Posts

NCERT solution for class 7 || Science ||Chapter 12 Reproduction in plants

Image
 NCERT solution > Class 7 >Science  NCERT solution for class 7 || Science  ||Chapter 12 Reproduction in plants Chapter 12- Reproduction in plants  Exercise  Q1. Fill in the blank s  a) Production of new individual from the vegetative part of parent is called vegetative reproduction  b) Flower may have either male or female reproductive parts such a flower is called unisexual flower  c) The transfer of pollen grains from anther to the stigma of the same flower for another flower of the same kind is known as self pollination .   d) The fusion of male and female gametes is termed as fertilization  e) Seed dispersal takes place by means of wind , water and animals . Q2. Describe the different methods of asexual reproduction give examples .?  Answer -  Methods of a sexual reproduction are  Vegetative propagation   In this method the plant body is reproduced with the help of stem leaves root and Bud like vege...

NCERT solution for class 9|| Science || Chapter 15- Improvement in food resources

  NCERT solution > Class 9 >Science  NCERT solution for class 9|| Science || Chapter 15- Improvement in food resources Chapter 15 -Improvement in food resources  Page number 204  Q1. What do we get from cereals pulses fruits and vegetables?  Answer -  We get carbohydrate from serious it gives us energy We get protein from pulses and it build our body  We get vitamins and minerals from vegetables and it provide protection to our body from the seas  Page number 205  Q2. How do biotic and abiotic factors affect crop production?  Answer- Biotic factors like rodent pest and insect loss the grains during storage and production  Abiotic factors like temperature humidity moisture it creates, germination ability, discoloration ,weight loss ,degradation in quality etc. Q3. What are the desirable agronomic characteristics for crop improvement  Answer- The desirable agronomic characteristics are The tallness of the plant increasing b...

NCERT solution for class 7 ||Science || Chapter 11 -Transportation in animals and plants

Image
 NCERT solution > Class 7 > Science  NCERT solution for class 7 ||Science || Chapter 11 -Transportation in animals and plants Chapter 11 -Transportation in animals and plants  Exercise  Q1. Match structure given in column I with function given in column I I                 Column I.                                   Column I I                 a) Stomata               Transport of water                  b) xylem                  Transpiration                 c)  Root hairs         Transport of food             ...

NCERT solution for class 8 ||Science || Chapter 16 - Light

Image
  NCERT solutions  >Class 8 > Science  NCERT solution for class 8 ||Science || Chapter 16 - Light Chapter 16- Light  Exercise  Q1. Suppose you are in a dark room can you see objects in the room can you see objects outside the room explain?  Answer - If we are in a dark room then it is not possible to see the object in the room while the object outside the room are visible to us because the object becomes visible only in presence of light . The light reaches to our eyes after being reflected from the object and the object becomes visible to us Q2. Differentiate between regular and diffuse reflection does diffuse reflection mean the failure of the laws of reflection ?  Answer - Regular reflection  It is takes place from a smooth or regular surface  In this reflection all reflected rays are parallel to each other   Diffuse reflection  Diffuse reflection takes place from an irregular surface . The reflected rays  are not...

NCERT solution for class 6 || science || chapter 14 - Water

 NCERT solutions>  Class 6 > Science  NCERT solution for class 6 || science || chapter 14 -  Water Chapter 14 -Water   Exercise  Q1. Fill up  the blanks in the following  a) The process of changing of water into its vapour is called evaporation b) The process of changing water vapour into water is called condensation  c) No rainfall for a year or more may lead to drought in that region . d) Excessive rain may cause floods . Q2. State for each of the following whether it is  due to evaporation or condensation  . a) Water drops appear on the outer surface of  a glass containing cold water. b) Steam rising from wet clothes while they are iron  c) Fog appearing on a cold winter morning  d) Blackboard dries up after wiping it  e) Steam rising from ala hot girdle when water is sprinkled on it . Answer -  a) Condensation  b) Evaporation  c) Condensation  d) Evaporation  e) Evaporati...

NCERT solution for class 7 || Science || Chapter 10 -Respiration in organisms

Image
  NCERT solution  >Class 7 > Science  NCERT solution for class 7   || Science  || Chapter 10 -Respiration in organisms  Chapter 10- Respiration in organisms  Exercise -   Q1. Why does an athlete breathe faster and deeper than use one after finishing the race?  Answer- Because during the running the muscles of the athlete needs more energy and breathing faster and deeper  more oxygen reaches to the cell and it increases the rate of energy released  Q2. List the similarities and differences between aerobic and anaerobic respiration?  Answer-  Similarities - during both respiration the food is break down into energy  Differences in aerobic and anaerobic respiration  Q3. Why do we often sneeze when we inhale a lot of dust Laden air?   Answer- Sneezing expel the foreign particles from the inhaled air. When we inhaled a lot of dust particle then it create irritation in nasal passage . And th...

NCERT solution for class 8 || Science || Chapter 15 - Some natural phenomena

 NCERT solution > Class 8 > Science  NCERT solution for class 8 || Science || Chapter 15 - Some natural phenomena Chapter 15 Some natural phenomena  Exercise  Select the correct option in question 1 and 2  Q1. Which of the following cannot be charged easily by friction . a) A plastic scale   b)A copper rod  c) An inflated balloon  d)  A woolen cloth   Answer- A copper rod  Q2. When a glass rod is rubbed with a piece of silk cloth the rod  a)  Cloth both acquire positive charge  b) Becomes positively charged while the cloth has  negative charge. c) And the both cloth  acquire negative charge . d) Becomes negatively charged while the cloth has a positive charge   Answer -b) Becomes positively charged while the cloth has  negative charge. Q3. Write T against true and F against false in the following statement  a) Like charges attract each other  b) A charged glass rod a...